
Plan Guide:
Monthly Post-Paid Plans:
| Plan | Per user fee | Included SMS credits | Cost of an additional SMS credit | Minimum monthly fee | Purchase | |
| Bronze | $3.00 | 250 | $0.15 | $15.00 | Purchase | |
| Silver | $3.00 | 1000 | $0.15 | $50.00 | Purchase | |
| Gold | $3.00 | 2500 | $0.15 | $100.00 | Purchase | |
| Platinum | $3.00 | 5000 | $0.15 | $150.00 | Purchase |
Pre-Paid Plans:
| Plan | Per user fee | Included SMS credits | Cost of an SMS credit | One time fee | Purchase | |
| Convenience | $3.95 | 100 | $0.15 | $18.95 | Purchase | |
| Bronze | $3.95 | 200 | $0.14 | $31.95 | Purchase | |
| Silver | $3.95 | 500 | $0.13 | $68.95 | Purchase | |
| Gold | $3.95 | 1000 | $0.12 | $123.95 | Purchase |
(Please contact us if you require a plan with larger SMS volumes)