
| Plan | Included SMS credits | Cost of an SMS credit | One-time fee | Purchase | |
| Convenience | 1,000 | $0.070 | $75.95 | ![]() | |
| Bronze | 2,500 | $0.060 | $155.95 | ![]() | |
| Silver | 5,000 | $0.060 | $305.95 | ![]() | |
| Gold | 10,000 | $0.050 | $505.95 | ![]() | |
| Custom | TBD | TBD | TBD | ![]() |
(Please contact us if you require a plan with larger SMS volumes)
| Notes | |
All prices are in Singapore dollars but will be billed in US dollars. | |
Pre-paid plans may have up to 5 users. | |
Pre-paid credits expire after 12 months. | |
Pre-paid plans include a $5.95 access fee. | |
User fees are capped at $50.00. | |
| Pricing | |
Send domestic SMS | 1 credit |
Send international SMS | 3 credits |
Receive SMS to email | 1 credit |
Receive SMS to your mobile phone | 1 credit |
| Key Software Features | |
Schedule SMS messages | Included |
Send SMS to existing address book contacts | Included |
Send SMS to distribution lists | Included |
Carbon copy SMS to recipient's email address | Included |
Receive calendar reminders as SMS | Included |
| Products | |
Microsoft Outlook SMS | Included |
Bulk SMS | Included |
Red Oxygen API | Included |
Lotus Notes SMS | Included |
IBM Sametime SMS | Included |
Microsoft Windows SMS | Included |
Web Administrator | Included |
Web SMS | Included |
| Technology | |
Uptime greater than 99.9% | Included |
Extremely fast message routing via Red Oxygen's global network | Included |
Unparalleled cellular network coverage worldwide | Included |
Optimized reply path | Included |
Full message tracking | Included |
Local timestamp | Included |
Advanced reporting and user management | Included |
| Extras | |
Custom message originator | $0.03 extra per message |
Delivery receipt | $0.03 extra per message |